NFL Standings After Week 10 (2026)
NFL standings after Week 10 of the 2026 season: every division, with records, points and streaks.
TSC News – Sports and Entertainment for All!
NFL standings after Week 10 of the 2026 season: every division, with records, points and streaks.
These are the NFL standings after Week 10 of the 2026 season. The Buffalo Bills (8-1) have the AFC’s best record, and the San Francisco 49ers (8-1) lead the NFC. Scores for every game are on NFL.com.
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 8 | 1 | 0 | .889 | 287 | 199 | +88 | W5 |
| New England Patriots | 5 | 5 | 0 | .500 | 221 | 242 | -21 | L2 |
| New York Jets | 2 | 8 | 0 | .200 | 194 | 254 | -60 | L5 |
| Miami Dolphins | 1 | 8 | 0 | .111 | 148 | 224 | -76 | L3 |
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 7 | 2 | 0 | .778 | 278 | 193 | +85 | W5 |
| Pittsburgh Steelers | 6 | 3 | 0 | .667 | 198 | 182 | +16 | L1 |
| Cleveland Browns | 6 | 4 | 0 | .600 | 188 | 220 | -32 | W1 |
| Baltimore Ravens | 4 | 6 | 0 | .400 | 209 | 259 | -50 | L5 |
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 7 | 2 | 0 | .778 | 269 | 144 | +125 | W3 |
| Houston Texans | 3 | 6 | 0 | .333 | 233 | 219 | +14 | L1 |
| Indianapolis Colts | 3 | 7 | 0 | .300 | 208 | 271 | -63 | W1 |
| Tennessee Titans | 1 | 8 | 0 | .111 | 167 | 239 | -72 | L3 |
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 7 | 2 | 0 | .778 | 237 | 156 | +81 | W2 |
| Denver Broncos | 7 | 2 | 0 | .778 | 198 | 186 | +12 | W5 |
| Las Vegas Raiders | 4 | 6 | 0 | .400 | 251 | 289 | -38 | L2 |
| Los Angeles Chargers | 1 | 8 | 0 | .111 | 144 | 239 | -95 | W1 |
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| New York Giants | 5 | 3 | 1 | .611 | 203 | 196 | +7 | L1 |
| Dallas Cowboys | 4 | 6 | 0 | .400 | 286 | 282 | +4 | L1 |
| Washington Commanders | 3 | 5 | 1 | .389 | 196 | 223 | -27 | W1 |
| Philadelphia Eagles | 2 | 7 | 0 | .222 | 148 | 221 | -73 | L7 |
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| Detroit Lions | 7 | 2 | 0 | .778 | 257 | 199 | +58 | W5 |
| Minnesota Vikings | 7 | 2 | 0 | .778 | 176 | 126 | +50 | W1 |
| Chicago Bears | 7 | 2 | 0 | .778 | 241 | 184 | +57 | W4 |
| Green Bay Packers | 6 | 4 | 0 | .600 | 226 | 221 | +5 | L1 |
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 4 | 5 | 0 | .444 | 219 | 236 | -17 | W1 |
| Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 202 | 178 | +24 | L1 |
| New Orleans Saints | 3 | 6 | 0 | .333 | 202 | 236 | -34 | L1 |
| Atlanta Falcons | 3 | 7 | 0 | .300 | 201 | 258 | -57 | L3 |
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 8 | 1 | 0 | .889 | 281 | 196 | +85 | W2 |
| Seattle Seahawks | 6 | 4 | 0 | .600 | 223 | 175 | +48 | W2 |
| Los Angeles Rams | 6 | 4 | 0 | .600 | 248 | 187 | +61 | W4 |
| Arizona Cardinals | 3 | 7 | 0 | .300 | 184 | 289 | -105 | L2 |
Standings change during the week. Our live NFL standings check for updates about every 20 minutes during games.
Source: Wikipedia.org (adapted, CC BY-SA 4.0).
Subscribe to The Sports Courier on YouTube.
Subscribe to get the latest posts sent to your email.