These are the current champions in WWE, AEW, TNA Wrestling, Ring of Honor and the UFC, with the date each reign began.
Updated Nov. 11, 7:13 a.m. PT. Title changes show up here about an hour after Wikipedia records them.
WWE champions
Raw
| Championship | Champion | Since |
|---|
| World Heavyweight Championship | Roman Reigns | April 19, 2026 |
| Women's World Championship | Liv Morgan | Oct. 10, 2026 |
| WWE Intercontinental Championship | Ethan Page | Nov. 2, 2026 |
| WWE Women's Intercontinental Championship | Raquel Rodriguez | July 27, 2026 |
| World Tag Team Championship | Penta and Je'Von Evans | Nov. 7, 2026 |
SmackDown
| Championship | Champion | Since |
|---|
| Undisputed WWE Championship | Sami Zayn | Sept. 11, 2026 |
| WWE Women's Championship | Tiffany Stratton | Nov. 7, 2026 |
| WWE United States Championship | Trick Williams | Sept. 6, 2026 |
| WWE Women's United States Championship | Jacy Jayne | Aug. 14, 2026 |
| WWE Tag Team Championship | The MFTs (Tama Tonga and Talla Tonga) | Aug. 14, 2026 |
Open
| Championship | Champion | Since |
|---|
| AAA World Cruiserweight Championship | Rey Fénix | May 30, 2026 |
| WWE Women's Tag Team Championship | Michin and B-Fab | Oct. 23, 2026 |
NXT
| Championship | Champion | Since |
|---|
| NXT Championship | Grayson Waller | Aug. 30, 2026 |
| NXT Women's Championship | Kelani Jordan | Aug. 30, 2026 |
| NXT North American Championship | Jackson Drake | Aug. 30, 2026 |
| NXT Women's North American Championship | Zaria | June 9, 2026 |
| NXT Tag Team Championship | The Vanity Project (Brad Baylor and Ricky Smokes) | Aug. 30, 2026 |
Evolve
| Championship | Champion | Since |
|---|
| WWE Evolve Men's Championship | Harlem Lewis | June 19, 2026 |
| WWE Evolve Women's Championship | Nikkita Lyons | May 29, 2026 |
WWE ID
| Championship | Champion | Since |
|---|
| WWE ID Championship | Max Abrams | June 26, 2026 |
| WWE Women's ID Championship | Monica Monroe | Oct. 3, 2026 |
AEW champions
Men's division
| Championship | Champion | Since |
|---|
| AEW World Championship | Will Ospreay | Aug. 30, 2026 |
| AEW International Championship | Kazuchika Okada | Aug. 30, 2026 |
| AEW Continental Championship | Jon Moxley | Dec. 27, 2025 |
| AEW National Championship | Tommaso Ciampa | Nov. 7, 2026 |
| AEW TNT Championship | Darby Allin | Aug. 30, 2026 |
| AEW World Tag Team Championship | The Young Bucks (Matt Jackson and Nick Jackson) | Sept. 26, 2026 |
| AEW World Trios Championship | "Hangman" Adam Page and Brodido (Brody King and Bandido) | Oct. 17, 2026 |
Women's division
| Championship | Champion | Since |
|---|
| AEW Women's World Championship | Mercedes Moné | Aug. 30, 2026 |
| AEW TBS Championship | Queen Aminata | Oct. 28, 2026 |
| AEW Women's World Tag Team Championship | The Brawling Birds (Jamie Hayter and Alex Windsor) | Aug. 30, 2026 |
TNA Wrestling champions
Men's division
| Championship | Champion | Since |
|---|
| TNA World Championship | Leon Slater | Oct. 11, 2026 |
| TNA International Championship | Jason Hotch | Oct. 11, 2026 |
| TNA X Division Championship | Amazing Red | Oct. 11, 2026 |
| TNA World Tag Team Championship | The Nemeths (Nic Nemeth and Ryan Nemeth) | Aug. 23, 2026 |
Knockouts (Women's) division
| Championship | Champion | Since |
|---|
| TNA Knockouts World Championship | Indi Hartwell | Oct. 11, 2026 |
| TNA Knockouts Television Championship | M by Elegance | Aug. 27, 2026 |
| TNA Knockouts World Tag Team Championship | Apex (Zoey Serrano and Shayna Baszler) | Oct. 11, 2026 |
Ring of Honor champions
Men's division
| Championship | Champion | Since |
|---|
| ROH World Championship | Bandido | April 6, 2025 |
| ROH World Television Championship | Action Andretti | Aug. 21, 2026 |
| ROH Pure Championship | Lee Moriarty | July 26, 2024 |
| ROH World Tag Team Championship | El Sky Team (Místico and Máscara Dorada) | June 26, 2026 |
| ROH World Six-Man Tag Team Championship | The Lethal Twist (Jay Lethal, Blake Christian and Lee Johnson) | Aug. 21, 2026 |
Women's division
| Championship | Champion | Since |
|---|
| ROH Women's World Championship | Athena | Dec. 10, 2022 |
| ROH Women's World Television Championship | Red Velvet | Dec. 5, 2025 |
| ROH Women's Pure Championship | Deonna Purrazzo | Dec. 5, 2025 |
UFC champions
Men's divisions
| Division | Champion | Since |
|---|
| Heavyweight | Ciryl Gane | Sept. 14, 2026 |
| Light Heavyweight | Carlos Ulberg | April 11, 2026 |
| Middleweight | Sean Strickland | May 9, 2026 |
| Welterweight | Islam Makhachev | Nov. 15, 2025 |
| Lightweight | Justin Gaethje | June 14, 2026 |
| Featherweight | Alexander Volkanovski | April 12, 2025 |
| Bantamweight | Petr Yan | Dec. 6, 2025 |
| Flyweight | Joshua Van | Dec. 6, 2025 |
Women's divisions
| Division | Champion | Since |
|---|
| Women's Bantamweight | Kayla Harrison | June 7, 2025 |
| Women's Flyweight | Natália Silva | Oct. 3, 2026 |
| Women's Strawweight | Mackenzie Dern | Oct. 25, 2025 |
Source: Wikipedia.org (List of current champions in WWE, List of current champions in All Elite Wrestling, List of current champions in TNA Wrestling, List of current champions in Ring of Honor, List of UFC champions; adapted, CC BY-SA 4.0).
See the events calendar, the UFC rankings and the latest results.