NFL standings · 2026 season · Updated after every game
Every division in the 2026 NFL standings, updated as Wikipedia’s editors post each result. This page checks for changes about every 20 minutes while games are on and every few hours otherwise. For the standings at the end of each week, see our weekly NFL standings posts.
Updated Nov. 10, 6:25 p.m. ET. These standings come from Wikipedia, where editors update them after each game. This page checks for changes about every 20 minutes during games.
AFC standings
AFC East
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|
| Buffalo Bills | 7 | 1 | 0 | .875 | 256 | 187 | +69 | W4 |
| New England Patriots | 5 | 4 | 0 | .556 | 211 | 207 | +4 | L1 |
| New York Jets | 2 | 7 | 0 | .222 | 182 | 223 | -41 | L4 |
| Miami Dolphins | 1 | 7 | 0 | .125 | 126 | 200 | -74 | L2 |
AFC North
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|
| Pittsburgh Steelers | 6 | 2 | 0 | .750 | 180 | 144 | +36 | W4 |
| Cincinnati Bengals | 6 | 2 | 0 | .750 | 240 | 175 | +65 | W4 |
| Cleveland Browns | 5 | 4 | 0 | .556 | 161 | 196 | -35 | L2 |
| Baltimore Ravens | 4 | 5 | 0 | .444 | 189 | 236 | -47 | L4 |
AFC South
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|
| Jacksonville Jaguars | 6 | 2 | 0 | .750 | 229 | 121 | +108 | W2 |
| Houston Texans | 3 | 5 | 0 | .375 | 209 | 192 | +17 | W1 |
| Indianapolis Colts | 2 | 7 | 0 | .222 | 184 | 249 | -65 | L5 |
| Tennessee Titans | 1 | 7 | 0 | .125 | 144 | 199 | -55 | L2 |
AFC West
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|
| Denver Broncos | 7 | 2 | 0 | .778 | 198 | 186 | +12 | W5 |
| Kansas City Chiefs | 6 | 2 | 0 | .750 | 202 | 143 | +59 | W1 |
| Las Vegas Raiders | 4 | 5 | 0 | .444 | 238 | 268 | -30 | L1 |
| Los Angeles Chargers | 0 | 8 | 0 | .000 | 121 | 219 | -98 | L8 |
NFC standings
NFC East
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|
| New York Giants | 5 | 2 | 1 | .688 | 182 | 172 | +10 | W2 |
| Dallas Cowboys | 4 | 5 | 0 | .444 | 246 | 236 | +10 | W1 |
| Washington Commanders | 2 | 5 | 1 | .313 | 172 | 202 | -30 | L1 |
| Philadelphia Eagles | 2 | 7 | 0 | .222 | 148 | 221 | -73 | L7 |
NFC North
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|
| Chicago Bears | 7 | 2 | 0 | .778 | 241 | 184 | +57 | W4 |
| Detroit Lions | 6 | 2 | 0 | .750 | 222 | 189 | +33 | W4 |
| Minnesota Vikings | 6 | 2 | 0 | .750 | 146 | 116 | +30 | L2 |
| Green Bay Packers | 6 | 3 | 0 | .667 | 216 | 191 | +25 | W2 |
NFC South
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|
| Carolina Panthers | 3 | 5 | 0 | .375 | 199 | 219 | -20 | L3 |
| New Orleans Saints | 3 | 5 | 0 | .375 | 185 | 216 | -31 | W1 |
| Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 202 | 178 | +24 | L1 |
| Atlanta Falcons | 3 | 6 | 0 | .333 | 188 | 223 | -35 | L2 |
NFC West
| Team | W | L | T | PCT | PF | PA | Diff | Streak |
|---|
| San Francisco 49ers | 7 | 1 | 0 | .875 | 235 | 156 | +79 | W1 |
| Seattle Seahawks | 5 | 4 | 0 | .556 | 202 | 162 | +40 | W1 |
| Los Angeles Rams | 5 | 4 | 0 | .556 | 214 | 181 | +33 | W3 |
| Arizona Cardinals | 3 | 6 | 0 | .333 | 178 | 255 | -77 | L1 |
Source: Adapted from "2026 NFL season" on Wikipedia by Wikipedia contributors, licensed under CC BY-SA 4.0. We changed the layout and added point differential. These standings tables are shared under the same license.
Subscribe to The Sports Courier on YouTube.
Related
Discover more from Fred Richani's TSC News
Subscribe to get the latest posts sent to your email.
Visit official TSC News YouTube channel for more content! https://www.youtube.com/thesportscourier