This is where every team would pick in the first round of the next NFL draft if the season ended today, plus every traded first-round pick.
The 2027 first-round order isn't set until the 2026 regular season ends. This is how it would look today, worst record first. The NFL breaks ties by strength of schedule, and playoff teams pick in the order they are eliminated, so the real order will differ.
Projected first-round order
| Pick | Team | Record | Note |
|---|---|---|---|
| 1 | Los Angeles Chargers | 0-8 | |
| 2–3 | Miami Dolphins | 1-7 | |
| 2–3 | Tennessee Titans | 1-7 | |
| 4–6 | Indianapolis Colts | 2-7 | Pick traded to the New York Jets* |
| 4–6 | New York Jets | 2-7 | |
| 4–6 | Philadelphia Eagles | 2-7 | |
| 7 | Washington Commanders | 2-5-1 | |
| 8–10 | Arizona Cardinals | 3-6 | |
| 8–10 | Atlanta Falcons | 3-6 | |
| 8–10 | Tampa Bay Buccaneers | 3-6 | |
| 11–13 | Carolina Panthers | 3-5 | |
| 11–13 | Houston Texans | 3-5 | |
| 11–13 | New Orleans Saints | 3-5 | |
| 14–16 | Baltimore Ravens | 4-5 | |
| 14–16 | Dallas Cowboys | 4-5 | Pick traded to the New York Jets* |
| 14–16 | Las Vegas Raiders | 4-5 | |
| 17–20 | Cleveland Browns | 5-4 | |
| 17–20 | Los Angeles Rams | 5-4 | Pick traded to the Cleveland Browns* |
| 17–20 | New England Patriots | 5-4 | |
| 17–20 | Seattle Seahawks | 5-4 | |
| 21 | Green Bay Packers | 6-3 | Pick traded to the Dallas Cowboys* |
| 22 | New York Giants | 5-2-1 | |
| 23–28 | Cincinnati Bengals | 6-2 | |
| 23–28 | Detroit Lions | 6-2 | |
| 23–28 | Jacksonville Jaguars | 6-2 | Pick traded to the Philadelphia Eagles* |
| 23–28 | Kansas City Chiefs | 6-2 | |
| 23–28 | Minnesota Vikings | 6-2 | |
| 23–28 | Pittsburgh Steelers | 6-2 | |
| 29–30 | Chicago Bears | 7-2 | Pick traded to the Tennessee Titans* |
| 29–30 | Denver Broncos | 7-2 | |
| 31–32 | Buffalo Bills | 7-1 | |
| 31–32 | San Francisco 49ers | 7-1 |
Traded first-round picks
- Green Bay to Dallas: Green Bay traded a first-round selection, a 2026 first-round selection and DT Kenny Clark to Dallas in exchange for DE Micah Parsons.
- Indianapolis to NY Jets: Indianapolis traded a first-round selection, a 2026 first-round selection and WR Adonai Mitchell to the NY Jets in exchange for CB Sauce Gardner.
- Dallas to NY Jets: Dallas traded a first-round selection, a 2026 second-round selection and DT Mazi Smith to the NY Jets in exchange for DT Quinnen Williams. New York will receive whichever is earlier of Dallas' original selection or the selection they acquired from Green Bay.
- LA Rams to Cleveland: LA Rams traded a first-round selection, a 2028 second-round selection, a 2029 third-round selection, and OLB Jared Verse to Cleveland in exchange for DE Myles Garrett.
- Chicago to Tennessee: Chicago traded a first-, fourth-round selection, and a 2028 first-round selection to Tennessee in exchange for a 2028 fifth-round selection and DT Jeffery Simmons.
- Jacksonville to Philadelphia: Jacksonville traded a first-round selection and a 2029 second-round selection to Philadelphia in exchange for DT Jordan Davis.
See the live NFL standings.
Source: Adapted from "2027 NFL draft" (Wikipedia contributors), "2026 NFL season" (Wikipedia contributors) on Wikipedia, licensed under CC BY-SA 4.0. We changed the layout, and the projected order is our own, based on the current standings. These tables are shared under the same license.
More football coverage.