2021 Pro Bowl Roster Announced
NFL reveals the official rosters for the first virtual Pro Bowl!
NFL reveals the official rosters for the first virtual Pro Bowl!
Check out the latest Madden 21 deals on Amazon!
2021 PRO BOWL PLAYERS BY POSITION
(*First-time Pro Bowl selection; Bold/Italic: Starter)
AFC
OFFENSE (21)
QUARTERBACKS (3) | TIGHT ENDS (2) | |||
* | Josh Allen, Buffalo | Travis Kelce, Kansas City | ||
Patrick Mahomes, Kansas City | * | Darren Waller, Las Vegas | ||
Deshaun Watson, Houston | ||||
TACKLES (3) | ||||
WIDE RECEIVERS (4) | Orlando Brown, Baltimore | |||
Keenan Allen, Los Angeles Chargers | Eric Fisher, Kansas City | |||
* | A.J. Brown, Tennessee | Laremy Tunsil, Houston | ||
* | Stefon Diggs, Buffalo | |||
Tyreek Hill, Kansas City | GUARDS (3) | |||
Joel Bitonio, Cleveland | ||||
RUNNING BACKS (3) | David DeCastro, Pittsburgh | |||
Nick Chubb, Cleveland | Quenton Nelson, Indianapolis | |||
Derrick Henry, Tennessee | ||||
* | Josh Jacobs, Las Vegas | CENTERS (2) | ||
Ryan Kelly, Indianapolis | ||||
FULLBACK (1) | Maurkice Pouncey, Pittsburgh | |||
Patrick Ricard, Baltimore |
DEFENSE (18)
DEFENSIVE ENDS (3) | INSIDE/MIDDLE LINEBACKERS (2) | |||
Joey Bosa, Los Angeles Chargers | Tremaine Edmunds, Buffalo | |||
Frank Clark, Kansas City | Darius Leonard, Indianapolis | |||
Myles Garrett, Cleveland | ||||
CORNERBACKS (4) | ||||
INTERIOR LINEMEN (3) | Xavien Howard, Miami | |||
Calais Campbell, Baltimore | Stephon Gilmore, New England | |||
Cameron Heyward, Pittsburgh | Marlon Humphrey, Baltimore | |||
Chris Jones, Kansas City | Tre’Davious White, Buffalo | |||
OUTSIDE LINEBACKERS (3) | FREE SAFETIES (2) | |||
* | Bradley Chubb, Denver | Minkah Fitzpatrick, Pittsburgh | ||
Matthew Judon, Baltimore | * | Justin Simmons, Denver | ||
T.J. Watt, Pittsburgh | ||||
STRONG SAFETY (1) | ||||
Tyrann Mathieu, Kansas City |
SPECIALISTS (5)
PUNTER (1) | RETURN SPECIALIST (1) | |||
* | Jake Bailey, New England | Andre Roberts, Buffalo | ||
PLACEKICKER (1) | SPECIAL TEAMER (1) | |||
Justin Tucker, Baltimore | Matthew Slater, New England | |||
LONG SNAPPER (1) | ||||
Morgan Cox, Baltimore |
2021 PRO BOWL PLAYERS BY POSITION
(*First-time Pro Bowl selection; Bold/Italic: Starter)
NFC
OFFENSE (21)
QUARTERBACKS (3) | TIGHT ENDS (2) | |||
* | Kyler Murray, Arizona | * | Evan Engram, New York Giants | |
Aaron Rodgers, Green Bay | * | T.J. Hockenson, Detroit | ||
Russell Wilson, Seattle | ||||
TACKLES (3) | ||||
WIDE RECEIVERS (4) | Terron Armstead, New Orleans | |||
Davante Adams, Green Bay | David Bakhtiari, Green Bay | |||
DeAndre Hopkins, Arizona | Trent Williams, San Francisco | |||
* | Justin Jefferson, Minnesota | |||
* | DK Metcalf, Seattle | GUARDS (3) | ||
* | Elgton Jenkins, Green Bay | |||
RUNNING BACKS (3) | Andrus Peat, New Orleans | |||
Dalvin Cook, Minnesota | Brandon Scherff, Washington | |||
* | Aaron Jones, Green Bay | |||
Alvin Kamara, New Orleans | CENTERS (2) | |||
Jason Kelce, Philadelphia | ||||
FULLBACK (1) | * | Frank Ragnow, Detroit | ||
Kyle Juszczyk, San Francisco |
DEFENSE (18)
DEFENSIVE ENDS (3) | INSIDE/MIDDLE LINEBACKERS (2) | |||
* | Brandon Graham, Philadelphia | Bobby Wagner, Seattle | ||
Cameron Jordan, New Orleans | * | Fred Warner, San Francisco | ||
* | Chase Young, Washington | |||
CORNERBACKS (4) | ||||
INTERIOR LINEMEN (3) | * | Jaire Alexander, Green Bay | ||
Fletcher Cox, Philadelphia | * | James Bradberry, New York Giants | ||
Aaron Donald, Los Angeles Rams | Marshon Lattimore, New Orleans | |||
Grady Jarrett, Atlanta | Jalen Ramsey, Los Angeles Rams | |||
OUTSIDE LINEBACKERS (3) | FREE SAFETIES (1) | |||
Khalil Mack, Chicago | * | Quandre Diggs, Seattle | ||
Jason Pierre-Paul, Tampa Bay | ||||
Za’Darius Smith, Green Bay | STRONG SAFETY (2) | |||
Jamal Adams, Seattle | ||||
Budda Baker, Arizona |
SPECIALISTS (5)
PUNTER (1) | RETURN SPECIALIST (1) | |||
* | Jack Fox, Detroit | Cordarrelle Patterson, Chicago | ||
PLACEKICKER (1) | SPECIAL TEAMER (1) | |||
* | Younghoe Koo, Atlanta | * | Nick Bellore, Seattle | |
LONG SNAPPER (1) | ||||
* | Tyler Ott, Seattle |
2021 PRO BOWL PLAYERS BY CLUB
PLAYER | POSITION | PRO BOWLS | |
| |||
ARIZONA CARDINALS (3) | |||
Budda Baker | Strong Safety | 3 | |
DeAndre Hopkins | Wide Receiver | 5 | |
Kyler Murray | Quarterback | 1 | |
ATLANTA FALCONS (2) | |||
Grady Jarrett | Interior Lineman | 2 | |
Younghoe Koo | Placekicker | 1 | |
BALTIMORE RAVENS (7) | |||
Orlando Brown | Tackle | 2 | |
Calais Campbell | Interior Lineman | 6 | |
Morgan Cox | Long Snapper | 4 | |
Marlon Humphrey | Cornerback | 2 | |
Matthew Judon | Outside Linebacker | 2 | |
Patrick Ricard | Fullback | 2 | |
Justin Tucker | Placekicker | 4 | |
BUFFALO BILLS (5) | |||
Josh Allen | Quarterback | 1 | |
Stefon Diggs | Wide Receiver | 1 | |
Tremaine Edmunds | Inside/Middle Linebacker | 2 | |
Andre Roberts | Return Specialist | 3 | |
Tre’Davious White | Cornerback | 2 | |
CHICAGO BEARS (2) | |||
Khalil Mack | Outside Linebacker | 6 | |
Cordarrelle Patterson | Return Specialist | 4 | |
CLEVELAND BROWNS (3) | |||
Joel Bitonio | Guard | 3 | |
Nick Chubb | Running Back | 2 | |
Myles Garrett | Defensive End | 2 | |
DENVER BRONCOS (2) | |||
Bradley Chubb | Outside Linebacker | 1 | |
Justin Simmons | Free Safety | 1 | |
DETROIT LIONS (3) | |||
Jack Fox | Punter | 1 | |
T.J. Hockenson | Tight End | 1 | |
Frank Ragnow | Center | 1 | |
GREEN BAY PACKERS (7) | |||
Davante Adams | Wide Receiver | 4 | |
Jaire Alexander | Cornerback | 1 | |
David Bakhtiari | Tackle | 3 | |
Elgton Jenkins | Guard | 1 | |
Aaron Jones | Running Back | 1 | |
Aaron Rodgers | Quarterback | 9 | |
Za’Darius Smith | Outside Linebacker | 2 | |
HOUSTON TEXANS (2) | |||
Laremy Tunsil | Tackle | 2 | |
Deshaun Watson | Quarterback | 3 | |
INDIANAPOLIS COLTS (3) | |||
Ryan Kelly | Center | 2 | |
Darius Leonard | Inside/Middle Linebacker | 2 | |
Quenton Nelson | Guard | 3 | |
KANSAS CITY CHIEFS (7) | |||
Frank Clark | Defensive End | 2 | |
Eric Fisher | Tackle | 2 | |
Tyreek Hill | Wide Receiver | 5 | |
Chris Jones | Interior Lineman | 2 | |
Travis Kelce | Tight End | 6 | |
Patrick Mahomes | Quarterback | 3 | |
Tyrann Mathieu | Strong Safety | 2 | |
LAS VEGAS RAIDERS (2) | |||
Josh Jacobs | Running Back | 1 | |
Darren Waller | Tight End | 1 | |
LOS ANGELES CHARGERS (2) | |||
Keenan Allen | Wide Receiver | 4 | |
Joey Bosa | Defensive End | 3 | |
LOS ANGELES RAMS (2) | |||
Aaron Donald | Interior Lineman | 7 | |
Jalen Ramsey | Cornerback | 4 | |
MIAMI DOLPHINS (1) | |||
Xavien Howard | Cornerback | 2 | |
MINNESOTA VIKINGS (2) | |||
Dalvin Cook | Running Back | 2 | |
Justin Jefferson | Wide Receiver | 1 | |
NEW ENGLAND PATRIOTS (3) | |||
Jake Bailey | Punter | 1 | |
Stephon Gilmore | Cornerback | 4 | |
Matthew Slater | Special Teamer | 9 | |
NEW ORLEANS (5) | |||
Terron Armstead | Tackle | 3 | |
Cameron Jordan | Defensive End | 6 | |
Alvin Kamara | Running Back | 4 | |
Marshon Lattimore | Cornerback | 3 | |
Andrus Peat | Guard | 3 | |
NEW YORK GIANTS (2) | |||
James Bradberry | Cornerback | 1 | |
Evan Engram | Tight End | 1 | |
PHILADELPHIA EAGLES (3) | |||
Fletcher Cox | Interior Lineman | 6 | |
Brandon Graham | Defensive End | 1 | |
Jason Kelce | Center | 4 | |
PITTSBURGH STEELERS (5) | |||
David DeCastro | Guard | 6 | |
Minkah Fitzpatrick | Free Safety | 2 | |
Cameron Heyward | Interior Lineman | 4 | |
Maurkice Pouncey | Center | 9 | |
T.J. Watt | Outside Linebacker | 3 | |
SAN FRANCISCO 49ERS – NINERS (3) | |||
Kyle Juszczyk | Fullback | 5 | |
Fred Warner | Inside/Middle Linebacker | 1 | |
Trent Williams | Tackle | 8 | |
SEATTLE SEAHAWKS (7) | |||
Jamal Adams | Strong Safety | 3 | |
Nick Bellore | Special Teamer | 1 | |
Quandre Diggs | Free Safety | 1 | |
DK Metcalf | Wide Receiver | 1 | |
Tyler Ott | Long Snapper | 1 | |
Bobby Wagner | Inside/Middle Linebacker | 7 | |
Russell Wilson | Quarterback | 8 | |
TAMPA BAY BUCCANEERS (1) | |||
Jason Pierre-Paul | Outside Linebacker | 3 | |
TENNESSEE TITANS (2) | |||
A.J. Brown | Wide Receiver | 1 | |
Derrick Henry | Running Back | 2 | |
WASHINGTON FOOTBALL TEAM (2) | |||
Brandon Scherff | Guard | 4 | |
Chase Young | Defensive End | 1 |
NOTE: The New York Jets and Dallas Cowboys had no Pro Bowlers this season.
Via NFL Communications: The NFL today announced the AFC and NFC All-Stars for the 2021 Pro Bowl presented by Verizon, an all-new virtual Pro Bowl experience within Madden NFL 21. On January 31, the players will be celebrated during two Pro Bowl-themed shows airing on an ESPN/ABC simulcast from 3:00-5:00 PM ET, and on NFL Network from 5:00-6:00 PM ET.
Roster selections are determined by the consensus votes of fans, players and coaches. Each group’s vote counts one-third toward determining the 88 All-Star players. The NFL is the only sports league that combines voting by fans, coaches and players to determine its All-Stars. It was also the first professional sports league to offer online All-Star voting in 1995.
Twenty-seven teams had at least one player selected to the 2021 Pro Bowl roster and 25 clubs had multiple players chosen as All-Stars. Four teams – the BALTIMORE RAVENS, GREEN BAY PACKERS, KANSAS CITY CHIEFS and SEATTLE SEAHAWKS – each placed a league-best seven players on the Pro Bowl roster.
Four of the quarterbacks selected to the Pro Bowl are under the age of 26 – Buffalo’s JOSH ALLEN (24), Kansas City’s PATRICK MAHOMES (25), Arizona’s KYLER MURRAY (23) and Houston’s DESHAUN WATSON (25) – the first time since the 2014 Pro Bowl that four quarterbacks on the roster were under the age of 26. Green Bay’s AARON RODGERS was selected to his ninth Pro Bowl while Seattle’s RUSSELL WILSON earned Pro Bowl honors for the eighth time in nine career seasons.
Twenty-six of the players selected to the Pro Bowl today are first-time All-Stars, including two rookies – wide receiver JUSTIN JEFFERSON of the Minnesota Vikings and defensive end CHASE YOUNG of the Washington Football Team.
As the NFL continues its collaboration with EA around the 2021 Pro Bowl, EA has launched the Video Game Numbers Challenge in Madden NFL 21 where fans have the chance to help get their favorite players onto the virtual Pro Bowl roster.
Football fans can add two of their favorite NFL players from 32 eligible stars to the Virtual 2021 NFL Pro Bowl through the Video Game Numbers Challenge in Madden NFL 21. Between December 22, 2020 and January 3, 2021, each touchdown scored by the 32 eligible players in Madden NFL 21 online Head-to-Head matchups, both ranked and unranked, will be counted and tallied with the top scoring AFC player and NFC player added to this year’s Virtual Pro Bowl rosters on January 4. The full list of 32 eligible players for the Video Game Numbers Challenge and other details can be found on http://ea.com/videogamenumbers.
You May Also Like: Madden 21 NFL Game Review
Our Football Interviews Playlist
Disclaimer: This post contains affiliate links which provide us a small commission with any purchase and go towards supporting this website.